COURSES |
Typ | Th | L | Tot |
COURSES |
Typ | Th | L | Tot | |
1st Year |
||||||||||
SEMESTER A |
SEMESTER B |
|||||||||
| MATHEMATICS I | GC | 4 | 0 | 4 | MATHEMATICS II | GC | 5 | 0 | 5 | |
| MECHANICS I | GC | 4 | 0 | 4 | COMPUTER PROGRAMMING II | GC | 3 | 2 | 5 | |
| SPECIAL LECTURES ON PHYSICS | GC | 2 | 2 | 4 | MECHANICS II | SC | 4 | 2 | 6 | |
| MECHANICAL DESIGN I | SC | 0 | 4 | 4 | MATERIALS TECHNOLOGY | GC | 2 | 2 | 4 | |
| GENERAL CHEMISTRY | GC | 2 | 2 | 4 | MECHANICAL DESIGN II | SC | 0 | 4 | 4 | |
| COMPUTER PROGRAMMING I | GC | 2 | 2 | 4 | ||||||
| TOTAL | 14 | 10 | 24 | TOTAL | 14 | 10 | 24 | |||
2nd Year |
||||||||||
SEMESTER C |
SEMESTER D |
|||||||||
| NUMERICAL ANALYSIS – FINITE ELEMENTS | GC | 2 | 2 | 4 | INDUSTRIAL AUTOMATION | GC | 2 | 2 | 4 | |
| ELECTRO-TECHNOLOGY | GC | 2 | 2 | 4 | FLUID MECHANICS II | SC | 2 | 2 | 4 | |
| FLUID MECHANICS I | GC | 2 | 2 | 4 | MACHINERY II | SC | 4 | 1 | 5 | |
| THERMODYNAMICS | GC | 2 | 2 | 4 | ORGANIZATION & MANAGEMENT OF INDUSTRIAL ENTERPRISES | ELHS | 4 | 0 | 4 | |
| MACHINERY I | GC | 4 | 1 | 4 | COMPUTER-AIDED DESIGN (C.A.D) | SC | 1 | 2 | 3 | |
| MACHINE TECHNOLOGY | GC | 2 | 2 | 4 | INDUSTRIAL WASTE MANAGEMENT | GC | 2 | 2 | 4 | |
| TOTAL | 14 | 11 | 25 | TOTAL | 15 | 9 | 24 | |||
3rd Year |
||||||||||
SEMESTER E |
SEMESTER F |
|||||||||
| INTERNAL COMBUSTION ENGINES | SC | 2 | 2 | 4 | TRIBOLOGY-LUBRICATION | 2 | 1 | 3 | ||
| HEAT TRANSFΕR | SC | 3 | 1 | 4 | RENEWABLE ENERGY SOURCES I | 3 | 2 | 5 | ||
| HEATING-COOLING-AIR CONDITIONING I | SC | 2 | 2 | 4 | FLUODYNAMIC MACHINES | 2 | 2 | 4 | ||
| COMPOSITE MATERIALS | GC | 3 | 1 | 4 | GAS TURBINES- STEAM BOILERS- STEAM TURBINES | SD/a | 3 | 2 | 5 | |
| ELECTRICAL MACHINES | SC | 2 | 2 | 4 | HEATING- COOLING- AIR CONDITIONING II | SD/a | 3 | 2 | 5 | |
| FOREIGN LANGUAGE (TECHNICAL TERMINOLOGY) | GC | 2 | 2 | 4 | COMPUTER- AIDED MANUFACTURING (C.A.M.) | SD/b | 3 | 2 | 5 | |
| COMPUTER NUMERICAL CONTROL (C.N.C.) TOOLS | SD/b | 3 | 2 | 5 | ||||||
| STUDENT THESIS | 2 | |||||||||
| TOTAL | 16 | 08 | 24 | TOTAL | 24 | |||||
4th Year |
||||||||||
SEMESTER G |
SEMESTER H |
|||||||||
| QUALITY ADMINISTRATION & CONTROL | GC | 2 | 2 | 4 | PRACTICAL TRAINING | |||||
| METROLOGY OF ENERGY SYSTEMS | GC | 3 | 1 | 4 | ||||||
| MECHANICAL INSTALLATIONS & CONSTRUCTIONS | SC | 2 | 2 | 4 | ||||||
| RENEWABLE ENERGY SOURCES II | SD/a | 3 | 2 | 5 | ||||||
| SIMULATION OF ENERGY SYSTEMS | SD/a | 3 | 2 | 5 | ||||||
| MECHANICAL OSCILLATIONS- THEORY OF MECHANISMS | SD/b | 4 | 1 | 5 | ||||||
| MECHANICAL CONFIGURATIONS- MOLD DESIGN | SD/b | 4 | 1 | 5 | ||||||
| STUDENT THESIS | 2 | |||||||||
| TOTAL | 24 | |||||||||
Symbols
| Th | Theory |
| L | Laboratory |
| GC | General Cource |
| SC | Specialisation Cource |
| ELHS | Economic, Legislative & Humanitarian Studies |
| SD | Specialisation Direction |
| Tot | Total |
| Typ | Type |
